


Electrofusion – Single Shot – Coupling – Approved for Water and Gas (D2513)
4.0mm | 3/4″ | List Price | $15.42 | #E12 |
4.0mm | 3/4″ cts | List Price | $15.42 | #E47 |
4.0mm | 1″ | List Price | $16.58 | #E8 |
4.0mm | 1″ cts | List Price | $15.68 | #E55 |
4.0mm | 1-1/4″ | List Price | $16.06 | #E10 |
4.0mm | 1-1/4″ cts | List Price | $14.00 | #E50 |
4.0mm | 1-1/2″ | List Price | $16.28 | #E35 |
4.0mm | 2″ | List Price | $16.48 | #E5 |
4.0mm | 2″ sdr7 | List Price | $46.78 | #E97 |
4.0mm | 2″ cts x 2″ ips | List Price | $26.20 | #E77 |
4.0mm | 3″ | List Price | $31.12 | #E31 |
4.0mm | 3″ sdr7 | List Price | $89.58 | #E101 |
4.0mm | 4″ | List Price | $45.48 | #E1 |
4.0mm | 4″ sdr7 | List Price | $108.58 | #E95 |
4.0mm | 6″ | List Price | $117.34 | #E13 |
4.0mm | 6″ sdr7 | List Price | $217.16 | #E90 |
4.0mm | 8″ | List Price | $165.02 | #E3 |
4.0mm | 8″ sdr7/9 | List Price | $366.43 | #E64 |
4.0mm | 10″ | List Price | $310.32 | #E9 |
4.0mm | 12″ | List Price | $531.08 | #E7 |
4.0mm | 14″ | List Price | $658.68 | #E67 |
4.0mm | 16″ | List Price | $813.12 | #E53 |
4.0mm | 18″ | List Price | $1137.48 | #E32 |
4.0mm | 20″ | List Price | $1292.00 | #E60 |
4.0mm | 24″ | List Price | $2160.00 | #E46 |


Electrofusion – Single Shot – 45 Degree Elbow – Approved for Water and Gas (D2513)
4.0mm | 1-1/2″ | List Price | $47.51 | #E68 |
4.0mm | 2″ | List Price | $55.82 | #E14 |
4.0mm | 3″ | List Price | $63.34 | #E58 |
4.0mm | 4″ | List Price | $84.62 | #E18 |
4.7mm | 6″ | List Price | $249.18 | #E22 |
4.7mm | 8″ | List Price | $351.78 | #E25 |


Electrofusion – Single Shot – 90 Degree Elbow – Approved for Water and Gas (D2513)
4.0mm | 1″ | List Price | $32.60 | #E87 |
4.0mm | 1-1/2″ | List Price | $47.51 | #E51 |
4.0mm | 2″ | List Price | $55.82 | #E2 |
4.0mm | 3″ | List Price | $63.34 | #E71 |
4.0mm | 4″ | List Price | $84.62 | #E15 |
4.7mm | 6″ | List Price | $317.98 | #E20 |
4.7mm | 8″ | List Price | $491.42 | #E23 |


Electrofusion – Single Shot – Tee with Butt Fusion Outlet – Approved for Water and Gas (D2513)
4.7mm | 3/4″ | List Price | $16.94 | #E24 |
4.0mm | 1″ | List Price | $37.68 | #E16 |
4.0mm | 1-1/2″ | List Price | $51.31 | #E30 |
4.0mm | 2″ | List Price | $58.74 | #E19 |
4.0mm | 3″ | List Price | $63.84 | #E49 |
4.0mm | 4″ | List Price | $91.20 | #E26 |


Electrofusion – Single Shot – Reducing Tee with Butt Fusion Outlet – Approved for Water and Gas (D2513)
4.7mm | 4″ x 2″ | List Price | $242.72 | #E27 |


Electrofusion – Single Shot – Reducer – Approved for Water and Gas (D2513)
4.7mm | 2″ x 1″ | List Price | $56.03 | #E99 |
4.7mm | 3″ x 2″ | List Price | $53.74 | #E54 |
4.7mm | 4″ x 2″ | List Price | $68.68 | #E17 |
4.7mm | 4″ x 3″ | List Price | $91.74 | #E29 |


Electrofusion – Single Shot – Branch Saddle – Approved for Water and Gas (D2513)
4.7mm | 1-1/4″ ef x 1″ mip 304 stainless steel | List Price | $98.02 | #E45 |
4.7mm | 1-1/2″ ef x 1″ mip 304 stainless steel | List Price | $98.02 | #E36 |
4.7mm | 2″ ef x 1″ mip 304 stainless steel | List Price | $153.04 | #E38 |
4.0mm | 2″ ef x 1″ fip brass | List Price | $156.34 | #E6 |
4.0mm | 3″ ef x 1″ fip brass | List Price | $165.02 | #E44 |
4.7mm | 3″ ef x 1″ mip 304 stainless steel | List Price | $153.04 | #E34 |
4.0mm | 3″ ef x 2″ fip brass | List Price | $162.14 | #E63 |
4.0mm | 3″ ef x 2″ stub | List Price | $68.60 | #E48 |
4.0mm | 3″ ef x 3″ stub | List Price | $89.72 | #E85 |
4.0mm | 4″ ef x 1″ fip brass | List Price | $157.94 | #E42 |
4.7mm | 4″ ef x 1″ mip 304 stainless steel | List Price | $153.04 | #E39 |
4.0mm | 4″ ef x 2″ fip brass | List Price | $164.16 | #E40 |
4.0mm | 4″ ef x 2″ stub | List Price | $72.18 | #E4 |
4.0mm | 4″ ef x 3″ stub | List Price | $116.54 | #E56 |
4.7mm | 4″ ef x 4″ stub | List Price | $254.54 | #E167 |
4.0mm | 6″ ef x 1″ fip brass | List Price | $159.86 | #E41 |
4.0mm | 6″ ef x 2″ fip brass | List Price | $168.22 | #E43 |
4.0mm | 6″ ef x 2″ stub | List Price | $81.44 | #E37 |
4.0mm | 6″ ef x 3″ stub | List Price | $132.98 | #E62 |
4.7mm | 6″ ef x 4″ stub | List Price | $266.66 | #E11 |
4.7mm | 6″ ef x 6″ stub | List Price | $581.42 | #E116 |
4.0mm | 8″ ef x 1″ fip brass | List Price | $163.64 | #E89 |
4.0mm | 8″ ef x 2″ fip brass | List Price | $172.28 | #E82 |
4.0mm | 8″ ef x 2″ stub | List Price | $153.24 | #E33 |
4.0mm | 8″ ef x 3″ stub | List Price | $215.34 | #E69 |
4.7mm | 8″ ef x 4″ stub | List Price | $296.78 | #E92 |
4.7mm | 8″ ef x 6″ stub | List Price | $584.00 | #E0 |
4.7mm | 8″ ef x 8″ stub | List Price | $1092.86 | #E57 |
4.0mm | 10″ ef x 1″ fip brass | List Price | $167.58 | #E21 |
4.0mm | 10″ ef x 2″ stub | List Price | $226.80 | #E65 |
4.0mm | 10″ ef x 2″ fip brass | List Price | $176.32 | #E52 |
4.0mm | 10″ ef x 3″ stub | List Price | $240.68 | #E75 |
4.0mm | 12″ ef x 1″ fip brass | List Price | $177.34 | #E28 |
4.0mm | 12″ ef x 2″ fip brass | List Price | $187.48 | #E59 |
4.0mm | 12″ ef x 2″ stub | List Price | $234.32 | #E80 |
4.0mm | 12″ ef x 3″ stub | List Price | $246.98 | #E70 |
4.0mm | 12″ ef x 6″ stub | List Price | $1775.12 | #E88 |


Electrofusion – Flex Base Branch Saddle – Approved for Water and Gas (D2513)
4.0mm | 10″ thru 16″ x 3″ | List Price | $419.78 | #E76 |
4.0mm | 10″ thru 16″ x 4″ | List Price | $509.78 | #E93 |
4.0mm | 12″ thru 18″ x 1″ | List Price | $219.14 | #E66 |
4.0mm | 12″ thru 18″ x 2″ | List Price | $238.74 | #E104 |
4.0mm | 18″ thru 28″ x 3″ | List Price | $670.38 | #E100 |
4.0mm | 18″ thru 28″ x 4″ | List Price | $814.28 | #E61 |


Electrofusion – Single Shot – Cap – Approved for Water and Gas (D2513)
4.7mm | 2″ | List Price | $44.12 | #E98 |


Electrofusion – Flex Restraint – HDPE
6″-63″ | List Price | $80.94 | #E72 |


Electrofusion – Cleaning Wipes – HDPE
100/Pack | List Price | $46.29 | #E102 |