| Prices based on what is currently in Denver stock. Replacement costs can be higher so call for quotes on large quantities. |
| SDR 11 | NSF HDPE 3408 | 160 psi | 500' | coil | 3/4" | $53.00 | per C | list | # | P37 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 100' | coil | 1" | $70.00 | per C | list | # | P12 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 500' | coil | 1" | $70.00 | per C | list | # | P39 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 500' | coil | 1-1/4" | $103.00 | per C | list | # | P8 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 100' | coil | 1-1/2" | $138.00 | per C | list | # | P5 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 500' | coil | 1-1/2" | $143.00 | per C | list | # | P40 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 20' | coil | 2" | $133.00 | per C | list | # | P4 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 100' | coil | 2" | $158.00 | per C | list | # | P41 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 500' | coil | 2" | $168.00 | per C | list | # | P42 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 20' | straight | 3" | $365.00 | per C | list | # | P9 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 20' | straight | 4" | $590.00 | per C | list | # | P7 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 20' | straight | 6" | $1318.00 | per C | list | # | P6 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 20' | straight | 8" | $2205.00 | per C | list | # | P16 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 20' | straight | 10" | $3318.00 | per C | list | # | P10 |
| SDR 11 | NSF HDPE 3408 | 160 psi | 20' | straight | 12" | $4833.00 | per C | list | # | P2 |
| SDR 7 | NSF HDPE 3408 | 200 psi | 20' | straight | 8" | $2455.00 | per C | list | # | P38 |
| SDR 17 | NSF HDPE 3408 | 100 psi | 20' | straight | 4" | $403.00 | per C | list | # | P13 |
| SDR 17 | NSF HDPE 3408 | 100 psi | 20' | straight | 6" | $740.00 | per C | list | # | P43 |
| SDR 9 | NSF HDPE 3408 | 200 psi | 500' | coil | 1" | $73.00 | per C | list | # | P3 |
| SDR 9 | NSF HDPE 3408 | 200 psi | 500' | coil | 1-1/4" | $118.00 | per C | list | # | P11 |
| SDR 9 | NSF HDPE 3408 | 200 psi | 500' | coil | 1-1/2" | $168.00 | per C | list | # | P25 |
| SDR 9 | NSF HDPE 3408 | 200 psi | 500' | coil | 2" | $190.00 | per C | list | # | P17 |
| SDR 9 | NSF HDPE 3408 | 200 psi | 20' | straight | 4" | $718.00 | per C | list | # | P44 |
| For other sizes ph 303-399-5566 |
| MDPE 2406 yellow GAS pipe | 500' | coil | 1/2" | CTS | $0.24 | list per ft. | # | G71 | |
| MDPE 2406 yellow GAS pipe | 150' | coil | 3/4" | SDR 11 | ips | $0.39 | list per ft. | # | G56 |
| MDPE 2406 yellow GAS pipe | 500' | coil | 3/4" | SDR 11 | ips | $0.43 | list per ft. | # | G95 |
| MDPE 2406 yellow GAS pipe | 150' | coil | 1" | SDR 11 | ips | $0.70 | list per ft. | # | G88 |
| MDPE 2406 yellow GAS pipe | 500' | coil | 1" | SDR 11 | ips | $0.66 | list per ft. | # | G104 |
| MDPE 2406 yellow GAS pipe | 250' | coil | 1-1/4" | SDR 10 | ips | $1.08 | list per ft. | # | G67 |
| MDPE 2406 yellow GAS pipe | 500' | coil | 1-1/4" | SDR 10 | ips | $1.17 | list per ft. | # | G43 |
| MDPE 2406 yellow GAS pipe | 150' | coil | 1-1/2" | SDR 11 | ips | $1.45 | list per ft. | # | G152 |
| MDPE 2406 yellow GAS pipe | 250' | coil | 2" | SDR 11 | ips | $1.72 | list per ft. | # | G110 |
| MDPE 2406 yellow GAS pipe | 500' | coil | 2" | SDR 11 | ips | $1.70 | list per ft. | # | G85 |
| MDPE 2406 yellow GAS pipe | 500' | coil | 3" | SDR 11 | ips | $3.80 | list per ft. | # | G148 |
| For other sizes ph 303-399-5566 | |||||||||